Girls 2000/2001 DIVISION
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS-SASK GRRROWL
|
Girls 1998/1999 OPEN DIVISION
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS-MINNESOTA JUNIOR NORTH STARS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 12:00 | MSC-S | 1 | RR FIGHTING PIKE | POLAR EXPRESS | 2 |
| 2 | FRIDAY | 1:20 | MSC-N | 1 | NORTH POLAR BEARS | ICE BUCKS | 5 |
| 3 | FRIDAY | 1:20 | MYHA-N | 3 | IRON RANGE BLAST | RUM RIV RENEGADES | 4 |
| 4 | FRIDAY | 1:40 | MSC-S | 0 | MN FIGHTING LOONS | MN JR NORTH STARS | 10 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 5 | SATURDAY | 7:20 | MSC-S | 1 | RUM RIV RENEGADES | POLAR EXPRESS | 9 |
| 6 | SATURDAY | 7:20 | MYHA-S | 2 | IRON RANGE BLAST | RR FIGHTING PIKE | 10 |
| 7 | SATURDAY | 7:40 | MSC-N | 3 | N. POLAR BEARS | MN FIGHTING LOONS | 5 |
| 8 | SATURDAY | 7:40 | MYHA-N | 1 | ICE BUCKS | MN JR NORTH STARS | 3 |
| 9 | SATURDAY | 2:20 | MSC-N | 7 | POLAR EXPRESS | IRON RANGE BLAST | 0 |
| 10 | SATURDAY | 2:20 | MYHA-N | 3 | RUM RIV RENEGADES | RR FIGHTING PIKE | 5 |
| 11 | SATURDAY | 2:20 | TMS | 1 | N POLAR BEARS | MN JR NORTH STARS | 7 |
| 12 | SATURDAY | 3:40 | MYHA-S | 6 | ICE BUCKS | MN FIGHTING LOONS | 0 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 13 | SUNDAY | 7:40 | MSC-N | 3 | POLAR EXPRESS | ICE BUCKS | 4 |
| 14 | SUNDAY | 7:40 | MYHA-N | 7 | JR NORTH STARS | RR FIGHTING PIKE | 2 |
| 15 | SUNDAY | 10:40 | MSC-S | 2 | IRON RANGE BLAST | N. POLAR BEARS | 4 |
| 16 | SUNDAY | 10:40 | MYHA-S | 3 | RUM RIV RENEGADES | FIGHTING LOONS | 1 |
| 17 | SUNDAY | 2:20 | MSC-N | 0 | ICE BUCKS | JR NORTH STARS | 1 |
Girls 1998/1999 INVITE DIVISION
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS- NORTHERN ICE BREAKERS
|
Girls 1996/1997 INVITE DIVISION
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS- REEBOK NATIONALS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 1:40 | MYHA-S | 4 | N ICE BREAKERS | MN WILDCATS | 2 |
| 2 | FRIDAY | 5:00 | WF VETS | 4 | LAKE SUP STARS | MN BLADES | 7 |
| 3 | FRIDAY | 6:25 | MYHA-N | 2 | REEBOK NATIONALS | MB MUSTANGS | 2 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 4 | SATURDAY | 11:00 | MSC-N | 4 | LAKE SUP STARS | MB MUSTANGS | 4 |
| 5 | SATURDAY | 11:00 | MYHA-N | 5 | N ICE BREAKERS | MN BLADES | 5 |
| 6 | SATURDAY | 11:00 | TMS | 1 | REEBOK NATIONALS | MN WILDCATS | 2 |
| 7 | SATURDAY | 5:40 | MSC-N | 1 | MB MUSTANGS | N ICE BREAKERS | 3 |
| 8 | SATURDAY | 5:40 | MYHA-N | 3 | MN BLADES | REEBOK NATIONALS | 4 |
| 9 | SATURDAY | 7:00 | MSC-S | 0 | MN WILDCATS | LAKE SUP STARS | 4 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 10 | SUNDAY | 9:00 | MSC-S | 2 | N. ICE BREAKERS | REEBOK NATIONALS | 3 |
| 11 | SUNDAY | 9:00 | MYHA-S | 6 | MN BLADES | LAKE SUP STARS | 7 |
| 12 | SUNDAY | 11:00 | MYHA-N | 1 | MINNKOTA WILDCATS | MB MUSTANGS | 2 |
| 13 | SUNDAY | 3:40 | MYHA-S | 5 | REEBOK NATIONALS | LAKE SUP STARS | 4 |
Girls 1996/1997 OPEN DIVISION
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS-MINNESOTA JUNIOR NORTH STARS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 3:20 | WF VETS | 5 | MN FIGHTING LOONS | ICE BUCKS | 1 |
| 2 | FRIDAY | 3:20 | MYHA-S | 7 | MN JR NORTH STARS | ALEX BLIZZARD | 0 |
| 3 | FRIDAY | 6:40 | MYHA-S | 2 | MB MAPLE LEAFS | MN LOONS BLACK | 3 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 4 | SATURDAY | 12:40 | TMS | 8 | MN JR NORTH STARS | MN LOONS BLACK | 0 |
| 5 | SATURDAY | 12:40 | MYHA-N | 6 | MN FIGHTING LOONS | ALEX BLIZZARD | 0 |
| 6 | SATURDAY | 2:00 | MYHA-S | 4 | MB MAPLE LEAFS | ICE BUCKS | 0 |
| 7 | SATURDAY | 7:00 | MYHA-S | 0 | MN LOONS BLACK | MN FIGHTING LOONS | 4 |
| 8 | SATURDAY | 8:40 | MYHA-S | 1 | ALEX BLIZZARD | MB MAPLE LEAFS | 2 |
| 9 | SATURDAY | 8:40 | MSC-S | 0 | ICE BUCKS | MN JR NORTH STARS | 3 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 10 | SUNDAY | 9:20 | MSC-N | 6 | MN JR NORTH STARS | MN LOONS BLACK | 2 |
| 11 | SUNDAY | 9:20 | MYHA-N | 2 | MN FIGHTING LOONS | MB MAPLE LEAFS | 1 |
| 12 | SUNDAY | 12:20 | TMS | 1 | ICE BUCKS | ALEX BLIZZARD | 2 |
| 13 | SUNDAY | 4:00 | MYHA-N | 3 | MN JR NORTH STARS | MN FIGHTING LOONS | 1 |
Girls High School Invite Division
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS-POLAR XPRESS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 3:00 | MSC-N | 5 | POLAR XPRESS | MN ICE CATS | 1 |
| 2 | FRIDAY | 6:25 | MSC-N | 3 | LAKE SUP STARS | METRO GRIZZLIES | 2 |
| 3 | FRIDAY | 6:40 | MSC-S | 2 | MN MAGIK | MN JR NORTH STARS | 5 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 4 | SATURDAY | 12:20 | MSC-S | 4 | LAKE SUP STARS | MN JR NORTH STARS | 2 |
| 5 | SATURDAY | 12:20 | MYHA-S | 9 | POLAR XPRESS | METRO GRIZZLIES | 0 |
| 6 | SATURDAY | 12:20 | WF VETS | 3 | MN MAGIK | MN ICE CATS | 5 |
| 7 | SATURDAY | 7:20 | MYHA-N | 0 | MN JR NORTH STARS | POLAR XPRESS | 7 |
| 8 | SATURDAY | 8:40 | WFVETS | 3 | MN MAGIK | METRO GRIZZLIES | 5 |
| 9 | SATURDAY | 9:00 | MYHA-N | 2 | MN ICE CATS | LAKE SUP STARS | 3 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 10 | SUNDAY | 10:40 | WFVETS | 5 | POLAR XPRESS | METRO GRIZZLIES | 0 |
| 11 | SUNDAY | 10:40 | TMS | 3 | LAKE SUP STARS | MN ICE CATS | 2 |
| 12 | SUNDAY | 12:20 | WFVETS | 0 | MN JR NORTH STARS | MN MAGIK | 3 |
| 13 | SUNDAY | 4:00 | MSC-N | 3 | POLAR XPRESS | LAKE SUP STARS | 1 |
Girls High School OPEN Division
JUNE 24-26, 2011
TOURNAMENT CHAMPIONS-MINNESOTA MUSTANGS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 11:40 | MSC-S | 0 | GOLDEN GRIZZLIES | MN MUSTANGS | 6 |
| 2 | FRIDAY | 3:20 | MSC-S | 2 | RUM RIV RENEGADES | MINOT | 2 |
| 3 | FRIDAY | 4:45 | MSC-N | 1 | ICE BUCKS | MB XTREME | 8 |
| 4 | FRIDAY | 5:00 | MYHA-S | 2 | THUNDERCATS | GOLDEN GRIZZLIES | 2 |
| 5 | FRIDAY | 8:20 | MSC-S | 6 | MN STEALTH | TEAM SOUTH DAKOTA | 1 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 6 | SATURDAY | 9:00 | MYHA-S | 2 | MN MUSTANGS | MN STEALTH | 0 |
| 7 | SATURDAY | 9:20 | TMS | 0 | TEAM SOUTH DAKOTA | THUNDERCATS | 8 |
| 8 | SATURDAY | 9:00 | MSC-S | 5 | ICE BUCKS | RUM RIV RENEGADES | 1 |
| 9 | SATURDAY | 9:00 | WF VETS | 2 | MINOT | MB XTREME | 11 |
| 10 | SATURDAY | 3:40 | WF VETS | 5 | GOLDEN GRIZZLIES | MN STEALTH | 2 |
| 11 | SATURDAY | 3:40 | MSC-S | 3 | THUNDERCATS | MN MUSTANGS | 4 |
| 12 | SATURDAY | 4:00 | MSC-N | 7 | MB XTREME | RUM RIV RENEGADES | 0 |
| 13 | SATURDAY | 4:00 | MYHA-N | 4 | ICE BUCKS | MINOT | 2 |
| 14 | SATURDAY | 9:00 | MSC-N | 4 | GOLDEN GRIZZLIES | TEAM SOUTH DAKOTA | 0 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 15 | SUNDAY | 7:20 | WF VETS | 2 | MN STEALTH | THUNDERCATS | 1 |
| 16 | SUNDAY | 7:20 | TMS | 10 | MN MUSTANGS | TEAM SOUTH DAKOTA | 1 |
| 17 | SUNDAY | 12:20 | MYHA-S | 9 | THUNDERCATS | RUM RIV RENEGADES | 0 |
| 18 | SUNDAY | 2:00 | WF VETS | 3 | MN STEALTH | MINOT | 2 |
| 19 | SUNDAY | 2:00 | MYHA-S | 5 | GOLDEN GRIZZLIES | ICE BUCKS | 2 |
| 20 | SUNDAY | 2:20 | MYHA-N | 4 | MN MUSTANGS | MB XTREME | 1 |