Boys 1995 Division - June 11-13, 2010
CONGRATULATIONS!
1995 WISCONSIN FLYERS
TOURNAMENT CHAMPIONS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 1:30PM | MSC-S | 10 | MINNKOTA STARS | FARGO PATRIOTS | 1 |
| 2 | FRIDAY | 3:40PM | MYHA-N | 5 | BULLDOGS | REEBOK NATIONALS | 0 |
| 3 | FRIDAY | 5:30PM | MYHA-N | 3 | MB PANTHERS | MT ST RENEGADES | 3 |
| 4 | FRIDAY | 5:30PM | MSC-N | 1 | JUNIOR BLIZZARDS | WISCOHOCKEY.COM | 3 |
| 5 | FRIDAY | 7:00PM | MSC-S | 3 | MB JR JETS | WISCONSIN FLYERS | 6 |
| 6 | FRIDAY | 9:10PM | MYHA-N | 7 | MB JR TWISTERS | MADISON MAKOS | 1 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 7 | SATURDAY | 8:10AM | MSC-S | 3 | MINNKOTA STARS | MT ST RENEGADES | 3 |
| 8 | SATURDAY | 8:10AM | MYHA-S | 3 | MB JR JETS | REEBOK NATIONALS | 2 |
| 9 | SATURDAY | 8:10AM | WFVETS | 3 | MB PANTHERS | WISCOHOCKEY.COM | 3 |
| 10 | SATURDAY | 10:00AM | MYHA-S | 2 | MADISON MAKOS | BULLDOGS | 7 |
| 11 | SATURDAY | 10:00AM | WFVETS | 7 | JUNIOR BLIZZARDS | FARGO PATRIOTS | 0 |
| 12 | SATURDAY | 10:00AM | MSC-S | 6 | WISCONSIN FLYERS | MB JR TWISTERS | 4 |
| 13 | SATURDAY | 3:30PM | MYHA-S | 8 | MB JR JETS | MADISON MAKOS | 0 |
| 14 | SATURDAY | 3:30PM | MSC-S | 7 | MB JR TWISTERS | REEBOK NATIONALS | 4 |
| 15 | SATURDAY | 3:30PM | WFVETS | 4 | WISCONSIN FLYERS | BULLDOGS | 1 |
| 16 | SATURDAY | 5:00PM | MSC-N | 1 | FARGO PATRIOTS | MB PANTHERS | 7 |
| 17 | SATURDAY | 5:00PM | MYHA-N | 1 | MT ST RENEGADES | JUNIOR BLIZZARDS | 3 |
| 18 | SATURDAY | 5:20PM | MYHA-S | 4 | WISCOHOCKEY.COM | MINNKOTA STARS | 3 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 19 | SUNDAY | 7:20AM | MSC-S | 2 | WISCOHOCKEY.COM | BULLDOGS | 5 |
| 20 | SUNDAY | 7:40AM | MSC-N | 7 | WISCONSIN FLYERS | JUNIOR BLIZZARDS | 1 |
| 21 | SUNDAY | 11:10AM | MSC-S | 3 | FARGO PATRIOTS | MADISON MAKOS | 6 |
| 22 | SUNDAY | 11:30AM | MSC-N | 4 | MT ST RENEGADES | REEBOK NATIONALS | 2 |
| 23 | SUNDAY | 1:00PM | MYHA-S | 1 | MINNKOTA STARS | MB JR JETS | 0 |
| 24 | SUNDAY | 1:20PM | MYHA-N | 6 | MB PANTHERS | MB JR TWISTERS | 5 |
| 25 | SUNDAY | 2:50PM | MSC-S | 2 | BULLDOGS | WISCONSIN FLYERS | 4 |
Boys 1994 Division - June 11-13, 2010
CONGRATULATIONS!
1994 JUNIOR NATIONALS
TOURNAMENT CHAMPIONS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 1:50PM | MSC-N | 8 | MINNKOTA STARS | PEM VALLEY HAWKS | 5 |
| 2 | FRIDAY | 1:50PM | MYHA-N | 3 | TBA | SD WARRIORS | 6 |
| 3 | FRIDAY | 7:00PM | MYHA-S | 9 | PEM VALLEY HAWKS | WISCONSIN BUCKS | 5 |
| 4 | FRIDAY | 7:00PM | MYHA-N | 0 | ITR 26'ERS | JUNIOR NATIONALS | 11 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 5 | SATURDAY | 11:30AM | MSC-N | 2 | MINNKOTA STARS | PEM VALLEY HAWKS | 3 |
| 6 | SATURDAY | 11:30AM | MYHA-N | 1 | MS RIVER MUD DOGS | WISCONSIN BUCKS | 10 |
| 7 | SATURDAY | 1:20PM | MYHA-N | 1 | SD WARRIORS | ITR 26'ERS | 2 |
| 8 | SATURDAY | 1:40PM | MYHA-S | 10 | JUNIOR NATIONALS | TBA | 0 |
| 9 | SATURDAY | 5:20PM | WFVETS | 1 | MS RIVER MUD DOGS | PEM VALLEY HAWKS | 11 |
| 10 | SATURDAY | 5:20PM | MSC-S | 5 | MINNKOTA STARS | WISCONSIN BUCKS | 6 |
| 11 | SATURDAY | 8:40PM | MSC-N | 8 | ITR 26'ERS | TBA | 2 |
| 12 | SATURDAY | 8:40PM | MYHA-N | 1 | SD WARRIORS | JUNIOR NATIONALS | 5 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 13 | SUNDAY | 7:40AM | MYHA-N | 8 | PEM VALLEY HAWKS | ITR 26'ERS | 3 |
| 14 | SUNDAY | 9:10AM | MSC-S | 4 | JUNIOR NATIONALS | WISCONSIN BUCKS | 1 |
| 15 | SUNDAY | 1:00PM | MSC-S | 5 | MS RIVER MUD DOGS | TBA | 7 |
| 16 | SUNDAY | 1:20PM | MSC-N | 4 | MINNKOTA STARS | SD WARRIORS | 1 |
| 17 | SUNDAY | 3:10PM | MSC-N | 2 | PEM VALLEY HAWKS | JUNIOR NATIONALS | 4 |
Boys 1992/1993 Invite Division - June 11-13, 2010
CONGRATULATIONS!
1992/93 MINNESOTA ICE DOGS
TOURNAMENT CHAMPIONS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 3:20PM | MSC-S | 5 | WW BLUEDEVILS BLUE | MN SHARKS | 5 |
| 2 | FRIDAY | 3:20PM | MYHA-S | 9 | MN ICE DOGS | WW BLUEDEVILS WHITE | 2 |
| 3 | FRIDAY | 7:20PM | MSC-N | 1 | WISCO BLACK | EASTMAN MAVERICKS | 7 |
| 4 | FRIDAY | 8:50PM | MSC-S | 4 | WISCO WHITE | MB LIGHTNING | 7 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 5 | SATURDAY | 9:40AM | MYHA-N | 8 | WW BLUEDEVILS BLUE | WISCO WHITE | 1 |
| 6 | SATURDAY | 9:40AM | MSC-N | 3 | MN SHARKS | MB LIGHTNING | 5 |
| 7 | SATURDAY | 11:50AM | MSC-S | 1 | MN ICE DOGS | WISCO BLACK | 1 |
| 8 | SATURDAY | 1:20PM | MSC-N | 5 | WW BLUEDEVILS WHITE | EASTMAN MAVERICKS | 8 |
| 9 | SATURDAY | 3:10PM | MSC-N | 2 | MB LIGHTNING | WW BLUEDEVILS BLUE | 5 |
| 10 | SATURDAY | 3:10PM | MYHA-N | 5 | MN SHARKS | WISCO WHITE | 5 |
| 11 | SATURDAY | 7:10PM | MSC-S | 2 | EASTMAN MAVERICKS | MN ICE DOGS | 2 |
| 12 | SATURDAY | 7:10PM | MYHA-N | 3 | WW BLUEDEVILS WHITE | WISCO BLACK | 7 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 13 | SUNDAY | 7:20AM | MYHA-S | 1 | WW BLUEDEVILS BLUE | MN ICE DOGS | 9 |
| 14 | SUNDAY | 7:40AM | WFVETS | 4 | EASTMAN MAVERICKS | MB LIGHTNING | 3 |
| 15 | SUNDAY | 11:10AM | MYHA-S | 4 | WISCO WHITE | WW BLUEDEVILS WHITE | 7 |
| 16 | SUNDAY | 11:30AM | MYHA-N | 3 | MN SHARKS | WISCO BLACK | 5 |
| 17 | SUNDAY | 2:50PM | MYHA-S | 4 | MN ICE DOGS | EASTMAN MAVERICKS | 2 |
Boys 1992/1993 Open Division - June 11-13, 2010
CONGRATULATIONS!
1992/93 MINNKOTA STARS
TOURNAMENT CHAMPIONS
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 1:30PM | MYHA-S | 10 | METRO GRIZZLIES | FARGO PATRIOTS | 2 |
| 2 | FRIDAY | 3:40PM | MSC-N | 5 | WARRIORS | MS RIV MUSKRATS | 6 |
| 3 | FRIDAY | 5:10PM | MYHA-S | 7 | CENTRAL WI AAA | BISMARCK ARROW | 0 |
| 4 | FRIDAY | 5:10PM | MSC-S | 9 | MINNKOTA STARS | MB GOLDEN EAGLES | 0 |
| 5 | FRIDAY | 8:50PM | MYHA-N | 3 | NOR-MAN SELECTS | METRO GRIZZLIES | 3 |
| 6 | FRIDAY | 9:10PM | MSC-N | 9 | SASK ICE HAWKS | WARRIORS | 2 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 7 | SATURDAY | 7:50AM | MYHA-N | 1 | FARGO PATRIOTS | CENTRAL WI AAA | 7 |
| 8 | SATURDAY | 7:50AM | MSC-N | 0 | MS RIV MUSKRATS | MINNKOTA STARS | 7 |
| 9 | SATURDAY | 11:50AM | WFVETS | 0 | MB GOLDEN EAGLES | SASK ICE HAWKS | 8 |
| 10 | SATURDAY | 11:50AM | MYHA-S | 0 | BISMARCK ARROW | NOR-MAN SELECTS | 9 |
| 11 | SATURDAY | 1:40PM | WFVETS | 5 | METRO GRIZZLIES | CENTRAL WI AAA | 7 |
| 12 | SATURDAY | 1:40PM | MSC-S | 3 | WARRIORS | MINNKOTA STARS | 3 |
| 13 | SATURDAY | 6:50PM | MSC-N | 1 | FARGO PATRIOTS | NOR-MAN SELECTS | 10 |
| 14 | SATURDAY | 6:50PM | MYHA-N | 6 | MS RIV MUSKRATS | SASK ICE HAWKS | 5 |
| 15 | SATURDAY | 9:00PM | MSC-S | 1 | BISMARCK ARROW | METRO GRIZZLIES | 6 |
| 16 | SATURDAY | 9:00PM | MYHA-S | 1 | MB GOLDEN EAGLES | WARRIORS | 7 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 17 | SUNDAY | 9:10AM | MYHA-S | 4 | CENTRAL WI AAA | NOR-MAN SELECTS | 2 |
| 18 | SUNDAY | 9:30AM | MSC-N | 4 | MINNKOTA STARS | SASK ICE HAWKS | 2 |
| 19 | SUNDAY | 9:30AM | MYHA-N | 10 | MS RIV MUSKRATS | MB GOLDEN EAGLES | 2 |
| 20 | SUNDAY | 9:30AM | WFVETS | 2 | FARGO PATRIOTS | BISMARCK ARROW | 2 |
| 21 | SUNDAY | 3:10PM | MYHA-N | 3 | MINNKOTA STARS | CENTRAL WI AAA | 2 |
June 4-6 Schedules (Adobe PDFs)