Boys 1993/94 Division Scores
TOURNAMENT CHAMPIONS-WISCOHOCKEY.COM
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 3:00 | MSC-S | 9 | EAST G. FORKS | ND BLACKHAWKS | 7 |
| 2 | FRIDAY | 3:20 | MSC-N | 9 | RUBBER DUCKIES | CB REBELS | 0 |
| 3 | FRIDAY | 7:00 | MYHA-S | 8 | W. WIS. BLUEDEVILS | MAD BLUE MARLINS | 3 |
| 4 | FRIDAY | 7:20 | MYAH-N | 0 | BLADES | ITR 26'ERS | 4 |
| 5 | FRIDAY | 9:10 | MSC-N | 7 | EASTMAN MAVERICKS | RUBBER DUCKIES | 4 |
| 6 | FRIDAY | 9:10 | MYHA-N | 5 | WISCOHOCKEY.COM | EAST G. FORKS | 1 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 7 | SATURDAY | 9:40 | MYHA-N | 2 | CB REBELS | W. WIS. BLUEDEVILS | 7 |
| 8 | SATURDAY | 9:40 | MSC-N | 5 | ND BLACKHAWKS | BLADES | 2 |
| 9 | SATURDAY | 11:30 | MSC-N | 0 | MAD BLUE MARLINS | EASTMAN MAVERICKS | 12 |
| 10 | SATURDAY | 11:30 | MYHA-N | 2 | ITR 26'ERS | WISCOHOCKEY.COM | 5 |
| 11 | SATURDAY | 3:10 | MSC-N | 4 | RUBBER DUCKIES | W. WIS. BLUEDEVILS | 4 |
| 12 | SATURDAY | 3:10 | MYHA-N | 6 | EAST G. FORKS | BLADES | 4 |
| 13 | SATURDAY | 5:00 | MSC-N | 3 | CB REBELS | EASTMAN MAVERICKS | 12 |
| 14 | SATURDAY | 5:20 | MSC-S | 4 | ND BLACKHAWKS | WISCOHOCKEY.COM | 2 |
| 15 | SATURDAY | 9:00 | MYHA-S | 2 | MAD BLUE MARLINS | RUBBER DUCKIES | 4 |
| 16 | SATURDAY | 9:00 | MSC-S | 3 | ITR 26'ERS | EAST G. FORKS | 1 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 17 | SUNDAY | 9:50 | MSC-S | 3 | CB REBELS | MAD BLUE MARLINS | 5 |
| 18 | SUNDAY | 9:50 | MYHA-S | 0 | BLADES | WISCOHOCKEY.COM | 9 |
| 19 | SUNDAY | 10:10 | MSC-N | 5 | ND BLACKHAWKS | ITE 26'ERS | 3 |
| 20 | SUNDAY | 10:10 | MYHA-N | 3 | W. WIS. BLUEDEVILS | EASTMAN MAVERICKS | 4 |
| 21 | SUNDAY | 3:30 | MSC-S | 3 | EASTMAN MAVERICKS | WISCOHOCKEY.COM | 4 |
Boys 1995 Division Scores
TOURNAMENT CHAMPIONS-WISCOHOCKEY.COM
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 5:10 | MSC-S | 6 | ND BLACKHAWKS | WIS WILDERNESS | 3 |
| 2 | FRIDAY | 5:30 | MSC-N | 7 | BULLDOGS | WISCOHOCKEY.COM | 3 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 3 | SATURDAY | 10:00 | MSC-S | 1 | WISCOHOCKEY.COM | ND BLACKHAWKS | 3 |
| 4 | SATURDAY | 10:00 | MYHA-S | 2 | WIS WILDERNESS | BULLDOGS | 5 |
| 5 | SATURDAY | 3:30 | MSC-S | 5 | ND BLACKHAWKS | BULLDOGS | 1 |
| 6 | SATURDAY | 3:30 | MYHA-S | 6 | WISCOHOCKEY.COM | WIS WILDERNESS | 3 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 7 | SUNDAY | 8:00 | MSC-S | 3 | ND BLACKHAWKS | WILDERNESS | 4 |
| 8 | SUNDAY | 8:00 | MYAH-S | 4 | BULLDOGS | WISCOHOCKEY.COM | 6 |
| 9 | SUNDAY | 1:30 | MSC-S | 2 | WIS WILDERNESS | WISCOHOCKEY.COM | 3 |
Boys 1996 Division Scores
TOURNAMENT CHAMPIONS-FARGO JUNIOR FORCE
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
|---|---|---|---|---|---|---|---|
| 1 | FRIDAY | 5:10 | MYHA-S | 14 | FARGO JR FORCE | ALEXANDRIA BLIZZARD | 1 |
| 2 | FRIDAY | 5:30 | MYHA-N | 2 | DAKOTA STARZ | BISMARCK BANDITS | 3 |
| 3 | FRIDAY | 7:00 | MSC-S | 1 | ICE HAWKS | TEAM MANITOBA | 10 |
| 4 | FRIDAY | 7:20 | MSC-N | 3 | MIDWEST BLIZZARD | MANITOBA SELECTS | 8 |
| 5 | FRIDAY | 8:50 | MSC-S | 2 | DAK YELLOWJACKETS | MALLARD STARS | 9 |
| 6 | FRIDAY | 8:50 | MYHA-S | 6 | MB STORM | AMERICAN OUTLAWS | 0 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 7 | SATURDAY | 11:50 | MSC-S | 1 | TEAM MANITOBA | FARGO JR FORCE | 13 |
| 8 | SATURDAY | 11:50 | MYHA-S | 3 | AMERICAN OUTLAWS | ICE HAWKS | 3 |
| 9 | SATURDAY | 1:20 | MSC-N | 8 | MB STORM | ALEXANDRIA BLIZZARD | 1 |
| 10 | SATURDAY | 1:20 | MYHA-N | 1 | DAK YELLOWJACKETS | MANITOBA SELECTS | 8 |
| 11 | SATURDAY | 1:40 | MSC-S | 3 | MIDWEST BLIZZARD | BISMARCK BANDITS | 5 |
| 12 | SATURDAY | 1:40 | MYHA-S | 0 | DAKOTA STARZ | MALLARD STARS | 9 |
| 13 | SATURDAY | 6:50 | MSC-N | 0 | AMERICAN OUTLAWS | FARGO JR FORCE | 8 |
| 14 | SATURDAY | 6:50 | MYHA-N | 7 | ICE HAWKS | ALEXANDRIA BLIZZARD | 4 |
| 15 | SATURDAY | 7:10 | MYHA-S | 8 | MB STORM | TEAM MANITOBA | 1 |
| 16 | SATURDAY | 7:10 | MSC-S | 8 | MANITOBA SELECTS | DAKOTA STARZ | 0 |
| 17 | SATURDAY | 8:40 | MYHA-N | 5 | MALLARD STARS | MIDWEST BLIZZARD | 0 |
| 18 | SATURDAY | 8:40 | MSC-N | 3 | BISMARCK BANDITS | DAK YELLOWJACKETS | 4 |
| GAME | DAY | TIME | ARENA | SCORE | HOME | VISITOR | SCORE |
| 19 | SUNDAY | 8:20 | MSC-N | 3 | MALLARD STARS | MANITOBA STORM | 2 |
| 20 | SUNDAY | 8:20 | MYHA-N | 7 | FARGO JR FORCE | MANITOBA SELECTS | 3 |
| 21 | SUNDAY | 11:40 | MSC-S | 2 | DAKOTA STARZ | ALEXANDRIA BLIZZARD | 3 |
| 22 | SUNDAY | 11:40 | MYHA-S | 6 | MIDWEST BLIZZARD | AMERICAN OUTLAWS | 3 |
| 23 | SUNDAY | 12:00 | MYHA-N | 4 | DAK YELLOWJACKETS | TEAM MANITOBA | 2 |
| 24 | SUNDAY | 12:00 | MSC-N | 3 | BISMARCK BANDITS | ICE HAWKS | 4 |
| 25 | SUNDAY | 1:50 | MSC-N | 0 | MALLARD STARS | FARGO JR FORCE | 5 |